Power Outages

0

Fire Incidents

0

NSW SES Advice

0

Road Conditions

3

Map (List View)

No Fire Incidents to display

Current Level-m
Minor-
Moderate-
Major-

Location: (-34.8633, 148.7931)

Current Level-m
Minor-
Moderate-
Major-

Location: (-34.9077, 148.5521)

Current Level-m
Minor-
Moderate-
Major-

Location: (-35.001, 148.5743)

Current Level-m
Minor-
Moderate-
Major-

Location: (-34.8352, 148.9115)

Current Level-m
Minor-
Moderate-
Major-

Location: (-34.9535, 149.1886)

Current Level-m
Minor-
Moderate-
Major-

Location: (-35.026, 148.8323)

Current Level-m
Minor-
Moderate-
Major-

Location: (-35.0653, 149.2642)

Current Level-m
Minor-
Moderate-
Major-

Location: (-35.1657, 148.6869)

No Power Outages to display

CategorySPECIAL EVENT, null, Planned
Advice

Allow extra travel time

Check signage

Murrumbateman Field Days is expected to attract approx. 20,000 people across the two days of the event.

It is expected that traffic will be heavy along the Barton Highway for the duration of the event.

Alternating (stop/slow) traffic conditions will be in place on Barton Hwy at the Field Days entrance.

Diversions

Northbound motorists heading to the event will be detoured via Euroka Ave, Patemans Ln and Murrumbateman Rd with access to car parking via Murrumbateman Rd.

RoadsBarton Highway, Murrumbateman

View more details

Location: (-34.9678971, 149.0307433)

CategorySCHEDULED ROADWORK, Bridge work, Planned
Advice

Reduced speed limit

Exercise caution

Lane closures will be in place and traffic controllers will be on site to direct motorists.

Both lanes will be open outside of work hours with a reduced speed limit of 80 km/h in place.

Oversize vehicles wider than five metres will be assisted through the site. Drivers are asked to stop at the Boorowa rest area until it is safe for the vehicle to cross the bridge. Communication with traffic control will be maintained through UHF radio. 

Speed Limit40
Schedule

Affected

Northbound

Weekdays - (7:00am - 6:00pm)

Affected

Northbound

Saturday - (7:00am - 5:00pm)

RoadsHume Highway, Derringullen Creek, Yass

View more details

Location: (-34.7951598, 148.8699052)

No Traffic Cameras to display

Affected roads

Comur street will be affected.

Est. Dates01/01/1970 10:00:00 am
Planned maintenance expected to occur on Comur street. Expect delays, plan ahead.

Location: (-34.845584, 148.914325)

DateObservation
No valid readings reported

Location: (-34.8313, 148.9113)

DateObservation
No valid readings reported

Location: (-34.6704, 148.6338)

DateObservation
16/10/2024 10:00:00 am0 mm
16/10/2024 9:00:00 am0 mm

Location: (-34.7614, 148.8252)

DateObservation
16/10/2024 11:00:00 am2.657 metres
16/10/2024 10:45:00 am2.657 metres
16/10/2024 10:30:00 am2.659 metres
16/10/2024 10:15:00 am2.662 metres
16/10/2024 10:00:00 am2.659 metres
16/10/2024 9:45:00 am2.661 metres
16/10/2024 9:30:00 am2.659 metres
16/10/2024 9:15:00 am2.657 metres
16/10/2024 9:00:00 am2.654 metres
16/10/2024 8:45:00 am2.658 metres
16/10/2024 8:30:00 am2.653 metres
16/10/2024 8:15:00 am2.657 metres

Location: (-35.0033, 148.595)

DateObservation
16/10/2024 10:45:01 am0.275 metres
16/10/2024 10:30:01 am0.275 metres
16/10/2024 10:15:01 am0.275 metres
16/10/2024 10:00:01 am0.275 metres
16/10/2024 9:45:01 am0.274 metres
16/10/2024 9:30:01 am0.274 metres
16/10/2024 9:15:01 am0.274 metres
16/10/2024 9:00:01 am0.274 metres
16/10/2024 8:45:01 am0.274 metres
16/10/2024 8:30:01 am0.274 metres
16/10/2024 8:15:01 am0.274 metres
16/10/2024 8:00:01 am0.275 metres

Location: (-34.8403, 148.9056)

DateObservation
16/10/2024 10:45:01 am0.731 metres
16/10/2024 10:30:01 am0.731 metres
16/10/2024 10:15:01 am0.73 metres
16/10/2024 10:00:01 am0.73 metres
16/10/2024 9:45:01 am0.73 metres
16/10/2024 9:30:01 am0.73 metres
16/10/2024 9:15:01 am0.73 metres
16/10/2024 9:00:01 am0.73 metres
16/10/2024 8:45:01 am0.73 metres
16/10/2024 8:30:01 am0.731 metres
16/10/2024 8:15:01 am0.73 metres
16/10/2024 8:00:01 am0.731 metres

Location: (-34.8652, 148.7903)

DateObservation
16/10/2024 10:45:01 am0.163 metres
16/10/2024 10:30:01 am0.162 metres
16/10/2024 10:15:01 am0.161 metres
16/10/2024 10:00:01 am0.162 metres
16/10/2024 9:45:01 am0.161 metres
16/10/2024 9:30:01 am0.161 metres
16/10/2024 9:15:01 am0.162 metres
16/10/2024 9:00:01 am0.161 metres
16/10/2024 8:45:01 am0.162 metres
16/10/2024 8:30:01 am0.162 metres
16/10/2024 8:15:01 am0.162 metres
16/10/2024 8:00:01 am0.162 metres

Location: (-35.0653, 149.2642)

DateObservation
16/10/2024 10:00:00 am1.427 metres
16/10/2024 9:45:00 am1.427 metres
16/10/2024 9:30:00 am1.429 metres
16/10/2024 9:15:00 am1.429 metres
16/10/2024 9:00:00 am1.43 metres
16/10/2024 8:45:00 am1.431 metres
16/10/2024 8:30:00 am1.432 metres
16/10/2024 8:15:00 am1.432 metres
16/10/2024 8:00:00 am1.432 metres
16/10/2024 7:45:00 am1.433 metres
16/10/2024 7:30:00 am1.433 metres
16/10/2024 7:15:00 am1.434 metres
16/10/2024 6:15:00 am1.434 metres
16/10/2024 6:00:00 am1.434 metres
16/10/2024 5:45:00 am1.435 metres
16/10/2024 5:00:00 am1.435 metres
16/10/2024 4:45:00 am1.435 metres
16/10/2024 4:30:00 am1.435 metres
16/10/2024 4:15:00 am1.436 metres
16/10/2024 4:00:00 am1.437 metres
16/10/2024 3:45:00 am1.438 metres
16/10/2024 3:30:00 am1.438 metres
16/10/2024 3:15:00 am1.438 metres
16/10/2024 3:00:00 am1.439 metres
16/10/2024 2:45:00 am1.44 metres
16/10/2024 2:30:00 am1.439 metres
16/10/2024 2:15:00 am1.44 metres
16/10/2024 2:00:00 am1.44 metres
16/10/2024 1:45:00 am1.44 metres
16/10/2024 1:30:00 am1.441 metres
16/10/2024 1:15:00 am1.441 metres
16/10/2024 1:00:00 am1.442 metres
15/10/2024 11:15:00 pm1.444 metres
15/10/2024 11:00:00 pm1.445 metres
15/10/2024 10:45:00 pm1.446 metres
15/10/2024 10:30:00 pm1.446 metres
15/10/2024 10:15:00 pm1.446 metres
15/10/2024 9:15:00 pm1.449 metres
15/10/2024 9:00:00 pm1.449 metres
15/10/2024 8:45:00 pm1.449 metres
15/10/2024 8:30:00 pm1.449 metres
15/10/2024 8:15:00 pm1.45 metres
15/10/2024 8:00:00 pm1.449 metres
15/10/2024 7:45:00 pm1.449 metres
15/10/2024 7:30:00 pm1.448 metres
15/10/2024 7:15:00 pm1.447 metres
15/10/2024 7:00:00 pm1.446 metres
15/10/2024 6:45:00 pm1.444 metres
15/10/2024 6:30:00 pm1.441 metres
15/10/2024 6:00:00 pm1.435 metres
15/10/2024 5:45:00 pm1.431 metres
15/10/2024 5:30:00 pm1.428 metres
15/10/2024 5:15:00 pm1.422 metres
15/10/2024 5:00:00 pm1.418 metres
15/10/2024 4:45:00 pm1.413 metres
15/10/2024 4:30:00 pm1.408 metres
15/10/2024 4:15:00 pm1.403 metres
15/10/2024 4:00:00 pm1.399 metres
15/10/2024 3:45:00 pm1.395 metres
15/10/2024 3:30:00 pm1.392 metres
15/10/2024 3:15:00 pm1.39 metres
15/10/2024 3:00:00 pm1.387 metres
15/10/2024 2:45:00 pm1.386 metres
15/10/2024 2:30:00 pm1.386 metres
15/10/2024 2:15:00 pm1.385 metres
15/10/2024 2:00:00 pm1.385 metres
15/10/2024 1:45:00 pm1.386 metres
15/10/2024 1:30:00 pm1.385 metres
15/10/2024 1:15:00 pm1.386 metres
15/10/2024 1:00:00 pm1.387 metres
15/10/2024 12:00:00 pm1.387 metres
15/10/2024 11:45:00 am1.388 metres
15/10/2024 11:30:00 am1.388 metres
15/10/2024 11:15:00 am1.388 metres
15/10/2024 11:00:00 am1.388 metres
15/10/2024 10:45:00 am1.388 metres
15/10/2024 10:30:00 am1.389 metres
15/10/2024 10:15:00 am1.389 metres
15/10/2024 10:00:00 am1.388 metres
15/10/2024 9:45:00 am1.389 metres
15/10/2024 9:30:00 am1.389 metres
15/10/2024 9:15:00 am1.388 metres
15/10/2024 9:00:00 am1.389 metres
15/10/2024 8:45:00 am1.389 metres
15/10/2024 8:30:00 am1.389 metres
15/10/2024 8:15:00 am1.388 metres
15/10/2024 8:00:00 am1.388 metres
15/10/2024 7:45:00 am1.388 metres
15/10/2024 7:00:00 am1.384 metres
15/10/2024 6:45:00 am1.383 metres
15/10/2024 6:00:00 am1.374 metres

Location: (-35.1328, 148.9425)

DateObservation
16/10/2024 10:45:01 am0.804 metres
16/10/2024 10:30:01 am0.803 metres
16/10/2024 10:15:01 am0.803 metres
16/10/2024 10:00:01 am0.803 metres
16/10/2024 9:45:01 am0.803 metres
16/10/2024 9:30:01 am0.804 metres
16/10/2024 9:15:01 am0.805 metres
16/10/2024 9:00:01 am0.805 metres
16/10/2024 8:45:01 am0.805 metres
16/10/2024 8:30:01 am0.805 metres
16/10/2024 8:15:01 am0.805 metres
16/10/2024 8:00:01 am0.805 metres

Location: (-35.1667, 148.6861)

DateObservation
No valid readings reported

Location: (-35.0033, 148.595)

DateObservation
16/10/2024 10:45:01 am1.563 metres
16/10/2024 10:30:01 am1.563 metres
16/10/2024 10:15:01 am1.562 metres
16/10/2024 10:00:01 am1.563 metres
16/10/2024 9:45:01 am1.563 metres
16/10/2024 9:30:01 am1.563 metres
16/10/2024 9:15:01 am1.564 metres
16/10/2024 9:00:01 am1.564 metres
16/10/2024 8:45:01 am1.564 metres
16/10/2024 8:30:01 am1.564 metres
16/10/2024 8:15:01 am1.564 metres
16/10/2024 8:00:01 am1.563 metres

Location: (-34.9111, 148.55)

TypeWater outage
SeverityCritical
AddressYass, NSW, 2582

Yass Valley water outages expected to occur in the following areas....

Location: (-34.844948, 148.913398)

Weather Forecast

Today

Icon
8 - 28°C

Shower or two.

Rainfall 70%

Thu, Oct 17

Icon
15 - 25°C

Showers. Possible storm.

Rainfall 95%

Fri, Oct 18

Icon
11 - 21°C

Shower or two.

Rainfall 60%

Sat, Oct 19

Icon
7 - 24°C

Mostly sunny.

Rainfall 5%

Sun, Oct 20

Icon
7 - 24°C

Sunny.

Rainfall 5%

Mon, Oct 21

Icon
7 - 26°C

Sunny.

Rainfall 5%

Scroll right for more